RILEY - PRODUCTION FIGURES
as Old as the Industry, as modern as the Hour
Below is a table compiled from the individual specs pages.
The first figure is of original cars listed in the 1999 list, and so (despite the Registers Disclaimer) demeed to still exist.
I have also added a second figure, being cars known of (ie listed in all other sources), but which may no longer exist, in this I have included those which have been rebodied as specials, etc, where the original bodywork is known.
|
| |
| Years | Model | Exist | Possible | Total | Sgstd |
| Tricycle 2¼hp | 1 | | 1 |
| Tricar 6hp | 1 | | 1 |
| Tricar 9hp | 1 | | 1 |
| 1905-11 | V-Twin 9hp | 2 | | 2 |
| 1907 | 12hp | | | |
| 1908-14 | 2str 12/18 | 1 | 1 | 2 |
| 1909-14 | 10hp | | | |
| 1914-23 | 17 / 17-30hp | | | c6? |
| 1915-16 | 10hp | | | |
| 1920s | 2str 10.8 | 2 | | 2 |
| 1920s | Redwing 10.8 | 3 | 3 | 6 |
| 1920s | Tourer 10.8 | 2 | 1 | 3 |
| 1928 | Chatsworth 11.9 | | 1 | 1 |
| 1920s | Coach 11.9 | 2 | | 2 |
| 1928 | Grangeworth 11.9 | | | |
| 1928 | Lulworth 11.9 | | | |
| 1928 | Midworth 11.9 | | | |
| 1920s | Redwing 11.9 | 1 | | 1 |
| 1920s | Saloon 11.9 | 1 | | 1 |
| 1920s | Tourer 11.9 | 11 | | 11 |
| 1928 | Wentworth 11.9 | 1 | 1 | 2 |
Nuffield & Autovia Cars |
| 1936-8 | Autovia | | 13 | 13 | c41 |
| 1938-9 | 12 DHC | 2 | 13 | 15 | c150 |
| 1938-9 | 12 Saloon | 3 | 21 | 24 | c500 |
| 1938-9 | 16 DHC | 0 | 1 | 1 | c15 |
| 1938-9 | 16 Kestrel | 2 | 6 | 8 | c18 |
| 1938-9 | 16 Saloon | 1 | 16 | 17 | c80 |
RM Models |
| 1945-51 | RMA | | | c10,504 |
| 1946-52 | RMB | | | c6,900 |
| 1948-52 | RMC | | | c507 |
| 1948-51 | RMD | | | c502 |
| 1952-5 | RME | | | c3,446 |
| 1952-3 | RMF | | | c1,050 |
| 1953-7 | Pathfinder | | | c5,152 |
BMC Models |
| 1957-9 | Two point Six | | | c2,000 |
| 1957-65 | One point Five | | | c39,568 |
| 1959-61 | 4/68 | 48uk | | c10,984 |
| 1961-9 | 4/72 | 236uk | | c14,151 |
| 1961-9 | Elf | | | c30,912 |
| 1965-9 | Kestrel / 1300 | | | c21,529 |
| | | | |
Notes
- Rebodied chassis are included in original body style where known, otherwise listed below.
- There are also a few other miscellaneous body styles, where only one example is listed by the register.
I have presumed that these are period coach-built bodies, and have not listed them due to space limitations.
- A 'c' before the total figure indicates known (approx) production figures.
- uk indicates figures from Swansea records (courtesy of Farina MG-Riley Register).
- * These figures for the Tourer 9 include: metal & fabric tourers; sports 4; 2-seater; & WD Tourers.
| Model | Exist | Possible | Total |
| Special 9 | 43 | 74 | 117 |
| Special 12/4 | 5 | 7 | 12 |
| Special 12/6 | 2 | 0 | 2 |
| Special 14/6 | 0 | 4 | 4 |
| Special 15/6 | 2 | 0 | 2 |
| Special 16/4 | 1 | 0 | 1 |
| Special 8/90 | 1 | 0 | 1 |
| Special Unknown | 8 | 2 | 10 |
|